<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Trading&#187; mutual funds</title>
	<atom:link href="http://pennystocktrading.net/tag/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocktrading.net</link>
	<description>How To Trade Penny Stocks For Huge Profits</description>
	<lastBuildDate>Tue, 30 Aug 2011 16:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Investing In A Mutual Fund Worth Your While? Part Two</title>
		<link>http://pennystocktrading.net/is-investing-in-a-mutual-fund-worth-your-while-part-two.html</link>
		<comments>http://pennystocktrading.net/is-investing-in-a-mutual-fund-worth-your-while-part-two.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:13:53 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection agency faq]]></category>
		<category><![CDATA[collection agency fees]]></category>
		<category><![CDATA[collection agency quotes]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collection quotes]]></category>
		<category><![CDATA[international collection agency]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://pennystocktrading.net/?p=1451</guid>
		<description><![CDATA[In part one of this series, I spoke about some of the pros and cons of mutual funds. I let you know that there are a number of expenses that come with investing in a mutual fund, including the high price of management fees and brokerage fees that come with trading frequently. But, the fund manager is bound by a responsibility to find the best deals on commission for you that she or he can. Also, the expertise of a fund manager can be quite helpful for beginners when they start to invest.]]></description>
			<content:encoded><![CDATA[<p>In part one of this series, I spoke about some of the pros and cons of mutual funds. I let you know that there are a number of expenses that come with investing in a mutual fund, including the high price of management fees and brokerage fees that come with trading frequently. But, the fund manager is bound by a responsibility to find the best deals on commission for you that she or he can. Also, the expertise of a fund manager can be quite helpful for beginners when they start to invest.</p>
<p>In addition, some mutual funds offer more than one class of shares. The way it works is this: each class invests in the same pool of securities and the investment objectives and policies are the same. However, each class has different shareholder services and distribution arrangements for different fees and expenses. Therefore, if you pay more money for a higher class of share, you can expect different services, and better performance out of the mutual fund. This multi-class structure gives investors the ability to choose their own fee that fits their investment goals best.</p>
<p>Despite the fact that all of these aspects of mutual funds are pros, critics return to the high cost of mutual funds as a major con. They are also quick to point out the lack of efficiency of mutual funds when compared to a simple index fund. An index fund will invest in companies that are part of major stock or bond indexes and thus tries to profit from simply riding the market, while funds that are run by a manager attempt to outperform a relevant index through advanced stock picking techniques.</p>
<p>The assets of an index fund are configured to closely match the performance of a particular published index that exhibits positive trends. Due to the fact that there will be little changes associated with a stock index, an index fund manager makes fewer trades than an active fund manager. Because of this, the management fee will be much less, and because there are fewer trades, there will be lower trading expenses. In fact, mutual funds have fees that are usually four times as much as those charged by index funds.</p>
<p>Additionally, evidence shows that mutual funds generally do not, in fact beat the market, and actually under-perform other portfolios with similar characteristics. One study showed that almost 1500 United States mutual funds underperformed the market in about half of the years between 1962 and 1992. What is more, analysis shows that funds that did well in the past aren&#8217;t able to beat the market again in the future. And perhaps what is worst is that even if your manager proves to be a dud, and your mutual fund does not do well, you will be stuck with a premium in fees &#8211; and often a large tax bill. Ultimately, it is a decision you should make after long thought and weighing all of the pros and cons, and not one that you should take lightly if your money is important to you.</p>
<p>Mallory Megan works for <a href="http://www.linkedin.com/companies/rapid-recovery-solution-inc.?trk=ppro_cprof&amp;lnk=vw_cprofile">Rapid Recovery Solution</a> and writes articles on medical <a href="http://www.rapidrecoverysolution.com">collection agencies</a>. This article, <a href='http://www.uberarticles.com/home.php?id=1384038&amp;p=36888'>Is Investing In A Mutual Fund Worth Your While? Part Two</a> is released under a creative commons attribution licence.</p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://buildamericabondsonline.com/?p=924'>BuildAmericaBondsOnline.com &raquo; BABs start to reshape taxable-bond indexes</a></li>
<li><a href='http://www.lulu.com/blog/2009/08/18/published-by-you-and-distribution-announcements/'>Lulu Blog &raquo; Published By You and Distribution Announcements</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://pennystocktrading.net/is-investing-in-a-mutual-fund-worth-your-while-part-two.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Stock Trading &#8211; Looking Further Ahead</title>
		<link>http://pennystocktrading.net/advanced-stock-trading-looking-further-ahead.html</link>
		<comments>http://pennystocktrading.net/advanced-stock-trading-looking-further-ahead.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[penny stock advice]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[ETF trading]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[perfectstockalert.com]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[sp500]]></category>
		<category><![CDATA[stock alerts]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A free nightly market analysis video provided by the Founder of www.PerfectStockAlert.com Visit our 100% FREE website today!
Related Blogs

Jobs &#38; Business &#124; Turkey Property Market Analysis Report
2008 Construction machinery market analysis of South Korea &#8211; South Korea, construction machinery &#8211; Machine Tool Industry &#124; Ancient secrets of the financial


]]></description>
			<content:encoded><![CDATA[<p></p>
<p>A free nightly market analysis video provided by the Founder of www.PerfectStockAlert.com Visit our 100% FREE website today!<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://staringfrog.com/jobs/2010/07/turkey-property-market-analysis-report/'>Jobs &amp; Business | Turkey Property Market Analysis Report</a></li>
<li><a href='http://cars-on-finance.com/2008-construction-machinery-market-analysis-of-south-korea-south-korea-construction-machinery-machine-tool-industry'>2008 Construction machinery market analysis of South Korea &#8211; South Korea, construction machinery &#8211; Machine Tool Industry | Ancient secrets of the financial</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://pennystocktrading.net/advanced-stock-trading-looking-further-ahead.html/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

