<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Trading&#187; penny stocks</title>
	<atom:link href="http://pennystocktrading.net/tag/penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocktrading.net</link>
	<description>How To Trade Penny Stocks For Huge Profits</description>
	<lastBuildDate>Tue, 30 Aug 2011 16:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penny Stocks That Rose Profitably In 2010</title>
		<link>http://pennystocktrading.net/penny-stocks-that-rose-profitably-in-2010.html</link>
		<comments>http://pennystocktrading.net/penny-stocks-that-rose-profitably-in-2010.html#comments</comments>
		<pubDate>Sat, 06 Nov 2010 16:15:30 +0000</pubDate>
		<dc:creator>Mark Collins</dc:creator>
				<category><![CDATA[Trading Penny Stocks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks to watch]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://pennystocktrading.net/?p=2067</guid>
		<description><![CDATA[For the most part, 2010 has been treating penny stock investors very well with some great profits. A surge in price has occurred for many of the best micro cap stocks making well versed traders more income than prior to the stocks going up. So what have been 3 of the best penny stocks for this past year in terms of raw gains?]]></description>
			<content:encoded><![CDATA[<p>Thus far, penny stock trading has been profitable and exciting in 2010. Quite a few gains in share prices have happened for hundreds of different companies making well versed traders more income than when they first started out. So what have been 3 of the best penny stocks for this past year in terms of raw gains?</p>
<p>One of the first penny stocks to climb quite a bit was Lyric Jeans company (LYJN:PK). Once they released information about new contracts with very powerfully established music production companies for use of their designer jeans in music videos, LYJN made a massive rally and multiplied its value in a few weeks.</p>
<p>An additional micro cap stock that escalated quickly was a bit more recent and can be seen moving to this day. Left Behind Games Inc. (LFBG:OB) are the pioneers in the Christian gaming niche and has secured a national retail contract with Wal Mart, creating a massive spike in their share price.</p>
<p>The last big penny stock of the year I&#8217;ve seen is Coastal Pacific Mining (CPMCF:OB). This company has been a massive hit. It started its rally at around 3 cents and grew by leaps and bounds over recent weeks all the way to 33 cents, a gain of 1,100%! The odds are pretty good it could continue to rise given the news that they are making great progress digging up and refining gold and silver in brand new excavation zones.</p>
<p>The year 2010 has been quite an exciting time for investors both on Wall Street and for many traders working from home. Companies like these have shown people they are taking the market by storm and investors are crawling over each other to get a slice of the pie. Here&#8217;s to next year being just as great if not better.</p>
<p>Need more income from micro caps? Is the market killing you? Want some tips and insight? Visit my website all about <a target='_blank' href="http://www.tamingthemarkets.com">penny stock trading</a> for some amazing insight! I&#8217;ll show you the hottest <a target='_blank' href="http://www.tamingthemarkets.com/pennystockstowatch">penny stocks to watch</a> to make money. Come reap some big profits now!</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystocktrading.net/penny-stocks-that-rose-profitably-in-2010.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Invest In Penny Stocks And Turn A Profit</title>
		<link>http://pennystocktrading.net/how-to-invest-in-penny-stocks-and-turn-a-profit.html</link>
		<comments>http://pennystocktrading.net/how-to-invest-in-penny-stocks-and-turn-a-profit.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:35:45 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[Trading Penny Stocks]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[investick]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks list]]></category>
		<category><![CDATA[penny stocks to watch]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://pennystocktrading.net/?p=1644</guid>
		<description><![CDATA[So you came across the term "penny stocks" and you wonder what penny stocks exactly are? Penny stocks are stocks that are valued between some cents and $5. In addition they are traded thinly  - that's how the Securities and Exchange Commission puts it. They are also sometimes called "the slot machines of the equity market" due to the risks involved here. Oftentimes penny stocks become completely worthless. However, some of them become highly valuable. Some of these penny stocks also jump in price and fail. But there are still those hidden gems. If you want to play your penny stocks sensibly, it is recommended that you spread small amounts of your money over manifold stocks. In this way your chance is higher picking a winning penny stock.]]></description>
			<content:encoded><![CDATA[<p>Penny stocks are stocks that are valued below $5 and are traded thinly &#8211; that&#8217;s how the Securities and Exchange Commission puts it. Due to the high risk involved in <a href="http://e87c06gzgs9k0v47f6n-n18o30.hop.clickbank.net/">trading penny stocks</a>, they are also often called &#8220;the slot machines of the equity market&#8221;. Most of the penny stock picks become worthless, but one occasionally becomes valuable. Some of these penny stocks also jump in price and fail. Then again, there are also others that go big time. If you want to start <a href="http://e87c06gzgs9k0v47f6n-n18o30.hop.clickbank.net/">trading penny stocks</a>, it is highly recommended to spread your money over manifold stocks. In this way your chance is higher picking a winning penny stock.</p>
<p>If you are an investor who is interested in penny stock picks, you have to consider your portfolio&#8217;s current state and a company&#8217;s recent history before you invest. If your portfolio is heavy on certain industries such as telecommunications and pharmaceuticals, it would be impractical and unwise for you to invest in penny stock shares. Well, investors like you may use penny stocks to expand your portfolios while attempting to earn quick profits.</p>
<p>A penny stock trading expert will also tell you to study a 12-month pattern before buying a particular stock. Penny stocks can be start-ups with no strong reputation. They can also be established companies which have fallen during difficult times. Anyway, it is still highly recommended to conduct a 12-month analysis and a 30 day review, before you make a final buying decision.</p>
<p>Moreover, because penny stocks are usually sold outside of major exchanges, you have to analyze over-the-counter listings to see speculative opportunities. A good place for this is the internet where you can take advantage of quotes offered on a per minute basis. Websites offering a transparent list of rules for stocks are another great place to search. Of course you need to make sure that you do not fall for scam sites. A lot of websites present informative articles as well as OTC stocks daily analysis.</p>
<p>It is also highly advised to to select an online broker whi is reputable and has well balanced tools that fit your needs. Use these tools to evaluate prospective penny stocks. Happy trading!.</p>
<p>So You Want To Trade Penny Stocks? Learn How To Make Real Money!&#8221;. Go To <a href="http://www.pennystocktradingblog.com">Hot Penny Stock Picks</a> At http://www.pennystocktradingblog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystocktrading.net/how-to-invest-in-penny-stocks-and-turn-a-profit.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

